
Our Separation Methods Technologies, Inc. recommended comparable columns will most likely give a similar selectivity. In some cases the recommended comparable columns may give slightly different selectivity, and may lead to improved and more reliable separation.
|
SMT C18 Columns | Comparable Columns | SMT C8 Columns | Comparable Columns |
SMT OD C18 | Luna® C18 ACE SuperC18 YMC-Pack ODS-AM Symmetry® C18 Kromasil® C18 LiChrosorb® RP-18 NUCLEODUR® C18 NUCLEOSIL® C18 Inertsil® ODS-2 C18 Acclaim™ C18 | SMT O C8 | Luna® C8 Symmetry® C8 Acclaim™ C8 Kromasil® C8 LiChrosorb® RP-8 NUCLEODUR® C8 NUCLEOSIL® C8 Inertsil® C8-2 Sunfire® C8 |
SMT Elite-C18 | Pursuit® XRs C18 ACE C18 YMC-Pack ODS-AM Xterra® C18 Hyperbond® C18 NUCLEOSIL® C18 InertSustain® C18 Sunfire® C18 Zorbax C18 | SMT Elite-C8 | YMC-Pack Pro C8 ACE C8 NUCLEOSIL® C8 YMC-Pack C8 Xterra® C8 IB-SIL C8 Zorbax C8 Inertsil® C8-3 |
SMT ODL C18 | Jupiter® C18 Vydac®C18 µBondapak® C18 Synchropac® C18 LiChrospher® RP18 Hypersil™ GOLD C18 Spherisorb® ODS1 Inertsil® ODS-4 C18 Inertsil® ODS-SP C18 Spherisorb® ODS2 | SMT OL C8 | LiChrospher® RP8 YMC-Pack C8 Xterra® C8 NUCLEODUR® C8 NUCLEOSIL® C8 Spherisorb® C8 Hypersil™ C8 Inertsil® C8-4 |
SMT ODLne | Zorbax SB C18 | |
SMT Symplex C18 | Inertsil® ODS-3 C18 |
SMT AquSep1 | Aqua C18 ACE AQ Ultra Aqueous-C18 YMC-Pack ODS-AQ AQUA C18 Zorbax SB-Aq Syncronis™ aQ C18 |
SMT AquSep2 | SUPELCOSIL™ ABZ+Plus ZORBAX Bonus-RP Discovery RP-Amide |
| | | |
SMT C1, C2, C3, C4 Columns | Comparable Columns | SMT Phenyl Columns | Comparable Columns |
SMT MEB1 C1 | Kromasil® C1 Ultra C1 | SMT Phen1 | Luna® Phenyl NUCLEOSIL® Phenyl Acclaim ® Phenyl-1 Spherisorb® Phenyl BetaBasic Phenyl |
SMT MEB2 C2 | Maxsil™ C2 NUCLEOSIL® C2 Zorbax® SB C2 | SMT Phen2 | Cosmosil® πNAP (piNAP) |
SMT Pro C3 | Zorbax® SB C3 | |
SMT MEB4 C4 | Hypersil™ GOLD C4 ACE C4 NUCLEOSIL® C4 Ultra C4 |
| | | |
SMT Hexyl Columns | Comparable Columns | SMT Phenyl-Hexyl Columns | Comparable Columns |
SMT Hex | Spherisorb® C6 Spherex® C6 | SMT PhenH | Accucore™ Phenyl-Hexyl BetaSil Phenyl/Hexyl |
| | | |
SMT C30 Columns | Comparable Columns | |
SMT TA C30 | Acclaim™ C30 Accucore™ C30 Carotenoid C30 Develosil® C30 YMC30 |
|
SMT NH2 Columns | Comparable Columns | SMT CN-Columns | Comparable Columns |
SMT AP NH2 | Luna® NH2 Kromasil® NH2 NUCLEOSIL® NH2 Spherisorb® NH2 YMC-Pack-NH2 | SMT CP CN | Luna® CN Zorbax® SB CN ACE CN Ultra Cyano Spherisorb® CN NUCLEODUR® CN |
| | | |
SMT Silica Columns | Comparable Columns | SMT Diol Columns | Comparable Columns |
SMT S Silica | Kromasil® Si Spherisorb® Si Luna® Silica NUCLEOSIL® Si | SMT Diol1 | Lichrosorb® Diol Spherex® Diol |
SMT Diol2 | YMC-Pack Diol NUCLEOSIL® Diol |
|
SMT SAX Columns | Comparable Columns | SMT SCX Columns | Comparable Columns |
| | | |
SMT SAX | Hypersil™ SAX Vydac® SAX Spherisorb® SAX PureGel® SAX | SMT SCX | Vydac® SCX PureGel® SCX Spherisorb® SCX Capcell Pak SCX |
| | | |
SMT WAX Columns | Comparable Columns | SMT WCX Columns | Comparable Columns |
SMT WAX | Vydac® WAX Acclaim™ WAX | SMT WCX | PartiSphere® WCX Gammabond® WCX |
| | | |
SMT DEAE Columns | Comparable Columns | |
SMT DEAE | BioSep® DEAE Shodex IEC® DEAE TSKgel® DEAE |
|
SMT PAH Columns | Comparable Columns | SMT C6F5 Columns | Comparable Columns |
SMT PAH1 | EnviroSep PAH LiChrospher® PAH Pinnacle II PAH SUPELCOSIL™ LC-PAH Vydac® PAH | SMT C6F5 PFP | Accucore™ PFP Curosil® PFP Luna® PFP Hypersil™ GOLD PFP SUPELCOSIL™ LC-F |
| | | |
SMT Urea Columns | Comparable Columns | SMTgel Columns | Comparable Columns |
SMT Urea | Accucore™ Urea HILIC | SMTgel SEC/GPC | TSKgel® Protein KW Superdex |
| | | |
SMT Chiral columns | Comparable Columns | SMT CIB Columns | Comparable Columns |
SMT ChiralSep1 | Lux® Cellulose-1 Lux® Cellulose-2 Chirex® CHIRALCEL® OD, OD-H CHIRALPAK® IB | SMT CIB Protein A | MAbPac Protein A POROS® Protein A |
SMT ChiralSep2 | Lux® Amylose-1 Lux® Amylose-2 CHIRALCEL® AD, AD-H CHIRALPAK® IA | SMT CIB IgG | POROS® CaptureSelect® IgG |
SMT CIB-Ovo Ovomucoid | Ultron ES-OVM |
| | | |
|
SMT Chiral AGP columns | Comparable Columns | |
SMT ChiralSepAGP AGP | CHIRALPAK® AGP |
All product names and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.